Ladders

Summer Hockey 2024 · Summer Hockey - Ladies Masters

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. MOGS White (White) 0 0 0 0 0 0 0 0 0%
2. Summer Knights (Teal) 0 0 0 0 0 0 0 0 0%
3. Pink Ladies (Hot Pink) 0 0 0 0 0 0 0 0 0%
4. Black Ducks (Black) 0 0 0 0 0 0 0 0 0%
5. MOGS Yellow (Yellow) 0 0 0 0 0 0 0 0 0%
6. Sheep Stations (White) 0 0 0 0 0 0 0 0 0%
7. Hale (Lt Blue) 0 0 0 0 0 0 0 0 0%
8. MOGS Blue (Blue) 0 0 0 0 0 0 0 0 0%
9. Hot Shots (White) 0 0 0 0 0 0 0 0 0%
10. Newman Knights (Blue) 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support