Ladders
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Unicorns (Grey) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Blue Bandits (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. White Falcons (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. Girls Aloud (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Whitties United (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Girl Power (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. Turf Dominators (Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. Warriors (Blue/White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.