Ladders
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Sticks In (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Blue Balls (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Stingers (Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. Mighty Ducks (Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. WannerRed (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. WannerBlues (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. Sunsations (Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. Phelan up the Abbotts (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
9. Pint of Single Fin please Mitch (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
10. Team Hock Tour (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
11. Mighty Chooks (Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
12. Big Dogs (Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
13. Blowing Bubbles (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
14. Blue Magic (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
15. Blue Genes (Dark Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
16. Tak'n it easy (Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
17. Pint of Mitch please Single Fin (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
18. Schrodingers Cats (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
19. Vodka Redbulls (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
20. Pink Princesses (Pink) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.